Home » ShareChat » ShareChat » JSE Share by Market Cap (Jse Share listing by market cap)
| JSE Share by Market Cap [message #50933] |
Sun, 07 March 2010 16:32  |
C.Hick  Messages: 34 Registered: June 2009 Location: Johannesburg |
Member |
|
|
|
Where can I find a JSE share listing sorted by Market Capitalization?
|
|
|
| Re: JSE Share by Market Cap [message #50945] |
Mon, 08 March 2010 06:38   |
Richie Rich Messages: 179 Registered: August 2009 Location: South Africa |
Senior Member |

|
|
BTI - 482,143 (Rm)
BIL - 442,565
AGL - 335,056
SAB - 294,011
MTN - 230,344
SOL - 180,816
SBK - 147,690
IMP - 117,723
ANG - 113,696
CFR - 106,227
Profile's Stock Exchange Handbook.
RR
If a price of a share does not go up or down I'm positive it will stay flat.
|
|
| | | |
| Re: JSE Share by Market Cap [message #51034] |
Tue, 09 March 2010 13:51   |
 |
hdbb  Messages: 539 Registered: August 2009 Location: By the sea |
Senior Member |
|
|
This is as of 1:30 pm
Top 100 Market Cap Code Share Name PrevClose Price Move % Shares In Issue Market Capitalisation
BIL BHP BILLITON PLC 24937 24400 -537 -2.15 2 231 121 202 R 544,393,573,288.00
BTI BRITISH AMERICAN TOBACCO PLC 25205 24800 -405 -1.61 2 025 364 622 R 502,290,426,256.00
ANM ANGLO-AMRC NM 29916 29916 0 0 1 342 928 473 R 401,750,481,982.68
AGL ANGLO AMERICAN PLC 29850 29215 -635 -2.13 1 342 928 473 R 392,336,553,386.95
SAB SABMILLER PLC 20895 20765 -130 -0.62 1 652 606 289 R 343,163,695,910.85
MTN MTN GROUP LIMITED 11775 11820 45 0.38 1 840 536 491 R 217,551,413,236.20
SOL SASOL LIMITED 29100 29008 -92 -0.32 638 496 816 R 185,215,156,385.28
SNB STANBANK NM 11261 11261 0 0 1 558 370 691 R 175,488,123,513.51
SBK STANDARD BANK GROUP LTD 11440 11200 -240 -2.1 1 558 370 691 R 174,537,517,392.00
AMS ANGLO PLATINUM LIMITED 70450 69620 -830 -1.18 238 242 652 R 165,864,534,322.40
CFR COMPAGNIE FIN RICHEMONT 2721 2709 -12 -0.44 5 220 000 000 R 141,409,800,000.00
IMP IMPALA PLATINUM HOLDINGS LIMITED 19310 19275 -35 -0.18 631 578 772 R 121,736,808,303.00
NPN NASPERS LIMITED 29400 29400 0 0 405 833 411 R 119,315,022,834.00
KIO KUMBA IRON ORE LIMITED 35110 35400 290 0.83 321 545 381 R 113,827,064,874.00
FST FIRSTRAND NM 1956 1956 0 0 5 637 941 689 R 110,278,139,436.84
FSR FIRSTRAND LIMITED 1955 1930 -25 -1.28 5 637 941 689 R 108,812,274,597.70
ANG ANGLOGOLD ASHANTI LIMITED 27880 27897 17 0.06 362 313 801 R 101,074,681,064.97
ASA ABSA GROUP LIMITED 13790 13505 -285 -2.07 718 210 043 R 96,994,266,307.15
VOD VODACOM GROUP LIMITED 5490 5492 2 0.04 1 487 954 000 R 81,718,433,680.00
OML OLD MUTUAL PLC 1341 1343 2 0.15 5 666 147 830 R 76,096,365,356.90
OLM OLDMUTUAL NM 1340 1340 0 0 5 666 147 830 R 75,926,380,922.00
NBK NEDBANK NM 12965 12965 0 0 502 534 423 R 65,153,587,941.95
GFI GOLD FIELDS LIMITED 9200 9075 -125 -1.36 705 410 544 R 64,016,006,868.00
NED NEDBANK GROUP LIMITED 12965 12605 -360 -2.78 502 534 423 R 63,344,464,019.15
SLA SANLAM NM 2532 2532 0 0 2 160 000 000 R 54,691,200,000.00
SLM SANLAM LIMITED 2532 2524 -8 -0.32 2 160 000 000 R 54,518,400,000.00
BVT THE BIDVEST GROUP LIMITED 14043 13830 -213 -1.52 348 121 139 R 48,145,153,523.70
REM REMGRO LIMITED 9599 9480 -119 -1.24 481 106 370 R 45,608,883,876.00
ARI AFRICAN RAINBOW MINERALS LIMITED 20460 19922 -538 -2.63 212 349 013 R 42,304,170,369.86
SHP SHOPRITE HOLDINGS LIMITED 7697 7763 66 0.86 543 479 460 R 42,190,310,479.80
EXX EXXARO RESOURCES LIMITED 11750 11788 38 0.32 357 146 990 R 42,100,487,181.20
SRH SHOPRIT NM 7697 7697 0 0 543 479 460 R 41,831,614,036.20
LON LONMIN PLC 22100 21594 -506 -2.29 193 106 224 R 41,699,358,010.56
ACL ARCELORMITTAL SA LIMITED 9205 9034 -171 -1.86 445 752 132 R 40,269,247,604.88
RMH RMB HOLDINGS LIMITED 3160 3095 -65 -2.06 1 209 111 456 R 37,421,999,563.20
TBS TIGER BRANDS LIMITED 18499 18250 -249 -1.35 189 909 072 R 34,658,405,640.00
LBT LIBERTY INTERNATIONAL PLC 5700 5460 -240 -4.21 622 878 501 R 34,009,166,154.60
APN ASPEN PHARMACARE HOLDINGS LIMITED 7725 7698 -27 -0.35 430 909 736 R 33,171,431,477.28
HAR HARMONY GOLD MINING COMPANY LIMITED 7380 7250 -130 -1.76 426 190 103 R 30,898,782,467.50
SHF STEINHOFF INTERNATIONAL HOLDINGS LD 2070 2033 -37 -1.79 1 476 115 157 R 30,009,421,141.81
INP INVESTEC PLC 5797 5750 -47 -0.81 471 113 064 R 27,089,001,180.00
ABL AFRICAN BANK INVESTMENTS LTD 3368 3312 -56 -1.66 804 175 200 R 26,634,282,624.00
TRU TRUWORTHS INTERNATIONAL LIMITED 5275 5319 44 0.83 455 458 665 R 24,225,846,391.35
TRW TRUWORTHS NM 5275 5275 0 0 455 458 665 R 24,025,444,578.75
REI REINET INVESTMENTS S.C.A 1180 1174 -6 -0.51 1 959 412 860 R 23,003,506,976.40
GRT GROWTHPOINT PROPERTIES LIMITED 1478 1478 0 0 1 547 521 924 R 22,872,374,036.72
IPL IMPERIAL HOLDINGS LIMITED 10149 9965 -184 -1.81 213 016 139 R 21,227,058,251.35
LBH LIBERTY HOLDINGS LIMITED 7375 7414 39 0.53 286 022 373 R 21,205,698,734.22
MSM MASSMART HOLDINGS LIMITED 10250 10340 90 0.88 201 396 453 R 20,824,393,240.20
ASR ASSORE LIMITED 77500 74550 -2950 -3.81 27 921 400 R 20,815,403,700.00
PIK PICK N PAY STORES LIMITED 4165 4243 78 1.87 480 397 321 R 20,383,258,330.03
RDF REDEFINE PROPERTIES LIMITED 761 766 5 0.66 2 654 538 299 R 20,333,763,370.34
DSY DISCOVERY HOLDINGS LIMITED 3385 3430 45 1.33 591 953 180 R 20,303,994,074.00
AQP AQUARIUS PLATINUM LIMITED 4486 4485 -1 -0.02 451 868 044 R 20,266,281,773.40
PPC PRETORIA PORTLAND CEMENT COMPANY LD 3290 3300 10 0.3 586 170 372 R 19,343,622,276.00
NTC NETCARE LIMITED 1324 1320 -4 -0.3 1 430 695 155 R 18,885,176,046.00
WHL WOOLWORTHS HOLDINGS LIMITED 2196 2190 -6 -0.27 833 110 411 R 18,245,118,000.90
DDT DIMENSION DATA HOLDINGS PLC 1055 1060 5 0.47 1 703 634 227 R 18,058,522,806.20
TKG TELKOM SA LIMITED 3457 3442 -15 -0.43 520 783 898 R 17,925,381,769.16
MNP MONDI PLC 4840 4818 -22 -0.45 367 240 805 R 17,693,661,984.90
PDN PALADIN NM 2445 2445 0 0 717 142 802 R 17,534,141,508.90
NHM NORTHAM PLATINUM LIMITED 4835 4765 -70 -1.45 360 394 000 R 17,172,774,100.00
SAP SAPPI LIMITED 3090 3099 9 0.29 537 117 864 R 16,645,282,605.36
IVD INVLTD NM 6035 6035 0 0 269 766 932 R 16,280,434,346.20
INL INVESTEC LIMITED 6035 5950 -85 -1.41 269 766 932 R 16,051,132,454.00
AEG AVENG LTD 3960 3912 -48 -1.21 396 006 572 R 15,491,777,096.64
FOS FOSCHINI LIMITED 6320 6315 -5 -0.08 240 498 241 R 15,187,463,919.15
MDC MEDI-CLINIC CORPORATION LIMITED 2550 2560 10 0.39 593 013 946 R 15,181,157,017.60
ILV ILLOVO SUGAR LIMITED 3224 3229 5 0.16 460 018 938 R 14,854,011,508.02
GLD NEW GOLD ISSUER LIMITED 8150 8140 -10 -0.12 163 236 300 R 13,287,434,820.00
MUR MURRAY AND ROBERTS HOLDINGS LIMITED 3980 3942 -38 -0.95 331 892 619 R 13,083,207,040.98
DST DISTELL GROUP LIMITED 6475 6475 0 0 201 774 601 R 13,064,905,414.75
SNT SANTAM LIMITED 10750 10750 0 0 119 346 417 R 12,829,739,827.50
SNM SANTAM NM 10749 10749 0 0 119 346 417 R 12,828,546,363.33
SPP THE SPAR GROUP LIMITED 7447 7494 47 0.63 171 086 213 R 12,821,200,802.22
EXT EXTRACT 5061 5061 0 0 242 617 636 R 12,278,878,557.96
UUU URANIUM ONE INC 2183 2025 -158 -7.24 587 423 576 R 11,895,327,414.00
NPK NAMPAK LIMITED 1800 1800 0 0 660 075 817 R 11,881,364,706.00
RLO REUNERT LIMITED 5730 5709 -21 -0.37 197 279 085 R 11,262,662,962.65
TON TONGAAT HULETT LIMITED 10374 10375 1 0.01 103 432 426 R 10,731,114,197.50
MVL MVELAPHANDA RESOURCES LIMITED 4900 4869 -31 -0.63 214 961 101 R 10,466,456,007.69
MPC MR PRICE GROUP LIMITED 4120 4129 9 0.22 247 156 388 R 10,205,087,260.52
BWL BARWORLD NM 4430 4430 0 0 227 764 348 R 10,089,960,616.40
SUI SUN INTERNATIONAL LIMITED 9028 9042 14 0.16 111 095 130 R 10,045,221,654.60
BAW BARLOWORLD LIMITED 4430 4365 -65 -1.47 227 764 348 R 9,941,913,790.20
HCI HOSKEN CONSOLIDATED INVESTMENTS LD 7725 7700 -25 -0.32 128 374 983 R 9,884,873,691.00
AIP ADCOCK INGRAM HOLDINGS LIMITED 5680 5650 -30 -0.53 173 820 578 R 9,820,862,657.00
PWK PICK N PAY HOLDINGS LIMITED 1720 1732 12 0.7 527 249 082 R 9,131,954,100.24
AVI AVI LIMITED 2345 2397 52 2.22 343 482 129 R 8,233,266,632.13
CLS CLICKS GROUP LIMITED 2910 2915 5 0.17 281 546 423 R 8,207,078,230.45
HYP HYPROP INVESTMENTS LIMITED 4900 4906 6 0.12 166 113 169 R 8,149,512,071.14
ALT ALLIED TECHNOLOGIES LIMITED 7550 7539 -11 -0.15 105 979 038 R 7,989,759,674.82
MET METROPOLITAN HOLDINGS LIMITED 1440 1444 4 0.28 552 679 637 R 7,980,693,958.28
MTD MET LTD NM 1440 1440 0 0 552 679 637 R 7,958,586,772.80
NT1 NET 1 UEPS TECHNOLOGIES INC 13500 13500 0 0 58 399 595 R 7,883,945,325.00
JDG JD GROUP LIMITED 4625 4624 -1 -0.02 170 500 000 R 7,883,920,000.00
PFG PIONEER FOOD GROUP LIMITED 3950 3901 -49 -1.24 201 183 898 R 7,848,183,860.98
CZA COAL OF AFRICA LIMITED 1681 1645 -36 -2.14 474 538 913 R 7,806,165,118.85
PAP PANGBOURNE PROPERTIES LIMITED 1760 1770 10 0.57 439 565 837 R 7,780,315,314.90
CAT CAXTON CTP PUBLISHERS AND PRINTERS 1500 1500 0 0 495 639 628 R 7,434,594,420.00
hdb
The mediocre teacher tells.The good teacher explains.The superior teacher demonstrates. The great teacher inspires!!
|
|
|
| Re: JSE Share by Market Cap [message #51173] |
Thu, 11 March 2010 09:20  |
C.Hick  Messages: 34 Registered: June 2009 Location: Johannesburg |
Member |
|
|
| hdbb wrote on Tue, 09 March 2010 13:50 | Chick which broker r u with?
|
Absa Stock brokers.
Thanks hdbb
[Updated on: Thu, 11 March 2010 09:27]
|
|
|
Goto Forum:
Current Time: Fri Jul 30 17:50:55 SAST 2010
|